| Plaats van herkomst: | Guangdong, China |
| Merknaam: | NEi |
| Certificering: | SGS Test Report / ISO9001 / ISO14001 |
| Modelnummer: | HUISDIER |
| Min. bestelaantal: | 1 ton |
|---|---|
| Prijs: | negotiable |
| Verpakking Details: | 1. eerst in papieren kartonnen verpakken en vervolgens op houten pallets bevestigd. 2. alle pallets |
| Levertijd: | 15 -20 werkdagen voor één 20GP-container |
| Betalingscondities: | T/T, L/C, Western Union |
| Levering vermogen: | 1000 ton per maand |
| Productnaam:: | Glanzende PET-thermische lamineerfilm | Type:: | Thermische lamineerfilm |
|---|---|---|---|
| Plaats van herkomst:: | Guangdong, China | Materiaal:: | 12 micron PET + 10 micron EVA |
| Type verwerking:: | Meerdere extrusie | Transparantie:: | transparant |
| Sollicitatie:: | Laminatie aan de linkerkant van de lezing | papierkern:: | 3 inch (1 inch beschikbaar op aanvraag) |
| Dikte:: | 22 micron | ||
| Markeren: | PET thermal lamination film for food packaging,freeze-dried food lidding film,PET lamination film with thermal sealing |
||
Designed specifically for freeze-dried food packaging, PET thermal lamination film offers superior performance as a lidding material. This high-performance film ensures optimal protection for moisture-sensitive products while maintaining compatibility with automated sealing processes.
| Thickness range | 50-100μm (customizable) |
|---|---|
| Surface hardness | ≥2H pencil hardness for scratch resistance |
| Thermal sealing temperature | 120-180°C (optimized for PP/PE substrates) |
| Oxygen transmission rate (OTR) | <5 cc/m²/day |
| Water vapor transmission rate (WVTR) | <1 g/m²/day |
This advanced lamination solution combines material science with food packaging expertise to deliver reliable performance in demanding freeze-dried applications.
Contactpersoon: Ms. Cherry Chen
Tel.: 86-13500117966
Fax: 86-768-5811100